HOME
ADOPT-A-TURTLE  |  GIFT SHOP  |  DONATE  |  TRACKING  |  PROGRAMS  |
SEA TURTLE INFORMATION  |  PRESS ROOM  |  GET INVOLVED  |  ABOUT CCC

Location Points for Turtle 3

Satellite Positions 8/6/98 to 3/17/99

Date Latitude Longitude
8/6 27.050 N 82.438 W
8/6 26.999 N 82.654 W
8/7 26.886 N 82.903 W
8/10 26.611 N 83.277 W
8/12 26.316 N 83.874 W
8/13 25.384 N 84.169 W
8/14 24.462 N 84.126 W
8/15 23.343 N 83.644 W
8/15 22.992 N 83.576 W
8/17 22.746 N 84.016 W
8/18 22.560 N 84.353 W
8/19 22.281 N 84.690 W
8/21 21.840 N 85.023 W
8/21 21.597 N 85.138 W
8/22 21.374 N 85.337 W
8/23 21.315 N 85.561 W
8/24 21.400 N 85.867 W
8/24 21.652 N 86.059 W
8/26 22.494 N 86.634 W
8/27 22.186 N 86.900 W
8/28 22.210 N 87.627 W
8/29 22.333 N 87.884 W
8/30 22.591 N 87.789 W
9/11 22.612 N 87.933 W
9/23 22.602 N 87.965 W
10/13 22.614 N 87.956 W
11/7 22.631 N 87.862 W
11/21 22.680 N 87.992 W
12/16 22.621 N 87.903 W
1/18/99 22.612 N 87.874 W
3/17 22.627 N 87.877 W
Return to Plot the Migration of a Sea Turtle Activity

Frequently Asked Questions

Post questions and comments on our Bulletin Board

You can support Sea Turtle Conservation and Research Efforts
by Joining CCC/STSL and Adopting-A-Turtle!



Caribbean Conservation Corporation & Sea Turtle Survival League
4424 NW 13th St. Suite #A1
Gainesville, FL 32609
Phone: 352-373-6441
Fax: 352-375-2449
1-800-678-7853

stsl@cccturtle.org

Site Content, Design & Logo - Copyright © 2003 Caribbean Conservation Corporation
Underwater Turtle Photos © 1995 D.R. & T.L. Schrichte
Left Border Photo Credit: Dan Evans, CCC Education Coordinator