HOME
ADOPT-A-TURTLE  |  GIFT SHOP  |  DONATE  |  TRACKING  |  PROGRAMS  |
SEA TURTLE INFORMATION  |  PRESS ROOM  |  GET INVOLVED  |  ABOUT CCC

Location Points for Turtle 5

Satellite Positions 7/14/98 to 3/3/99

Date Latitude Longitude
7/14 33.157 N 79.375 W
7/23 33.013 N 79.653 W
7/28 32.934 N 78.653 W
7/30 33.241 N 78.065 W
7/30 33.331 N 77.882 W
8/1 33.795 N 77.760 W
8/2 33.851 N 77.173 W
8/10 35.360 N 75.314 W
8/11 35.494 N 75.235 W
8/13 35.836 N 75.245 W
8/20 36.602 N 75.245 W
8/25 36.906 N 75.088 W
8/31 36.270 N 75.114 W
9/22 36.625 N 75.160 W
9/27 36.545 N 75.199 W
10/5 36.581 N 75.159 W
10/12 36.460 N 75.164 W
10/19 36.628 N 75.156 W
10/25 36.521 N 75.125 W
10/31 36.479 N 75.083 W
11/3 36.170 N 75.346 W
11/4 36.098 N 75.450 W
11/5 35.961 N 75.451 W
11/5 35.890 N 75.482W
11/8 35.092 N 75.519 W
11/15 34.523 N 76.259 W
11/23 33.450 N 77.103 W
11/24 33.205 N 77.450 W
11/25 33.010 N 77.729 W
11/27 32.959 N 78.056W
11/28 32.701 N 78.461 W
11/29 32.699 N 78.552 W
11/30 32.506 N 78.814 W
12/3 32.085 N 79.311 W
12/6 31.611 N 79.620 W
12/11 31.529 N 79.737 W
12/12 31.529 N 79.687 W
1/3/99 31.525 N 79.682 W
1/11 31.667 N 79.607 W
1/17 31.889 N 79.377 W
1/23 32.010 N 79.349 W
2/15 31.843 N 79.398 W
2/21 31.679 N 79.710 W
3/3 32.052 N 79.434 W
Return to Plot the Migration of a Sea Turtle Activity

Frequently Asked Questions

Post questions and comments on our Bulletin Board

You can support Sea Turtle Conservation and Research Efforts
by Joining CCC/STSL and Adopting-A-Turtle!



Caribbean Conservation Corporation & Sea Turtle Survival League
4424 NW 13th St. Suite #A1
Gainesville, FL 32609
Phone: 352-373-6441
Fax: 352-375-2449
1-800-678-7853

stsl@cccturtle.org

Site Content, Design & Logo - Copyright © 2003 Caribbean Conservation Corporation
Underwater Turtle Photos © 1995 D.R. & T.L. Schrichte
Left Border Photo Credit: Dan Evans, CCC Education Coordinator